<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binoculars Site</title>
	<atom:link href="http://binocularssite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://binocularssite.com</link>
	<description>Tips &#38; Resources</description>
	<lastBuildDate>Thu, 28 Apr 2011 15:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bushnell Powerview 13-2514 8&#215;21 Binocular</title>
		<link>http://binocularssite.com/binocular-reviews/bushnell-powerview-13-2514-8x21-binocular.html</link>
		<comments>http://binocularssite.com/binocular-reviews/bushnell-powerview-13-2514-8x21-binocular.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 14:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Reviews]]></category>
		<category><![CDATA[132514]]></category>
		<category><![CDATA[8x21]]></category>
		<category><![CDATA[binocular]]></category>
		<category><![CDATA[bushnell]]></category>
		<category><![CDATA[powerview]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=101</guid>
		<description><![CDATA[The Bushnell Powerview 13-2514 8&#215;21 Binocular is a great standard binocular for its price. The binocular is compact and weighs 7oz./195 grams. The non-slip rubber armor helps absorb shock and keep a firm grip. It features fold down eyecups to reduce eye strain and is a great feature for people who wear eyeglasses. It has [...]]]></description>
			<content:encoded><![CDATA[<p>The Bushnell Powerview 13-2514 8&#215;21 Binocular is a great standard <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/DEchqvbeN9I" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/DEchqvbeN9I" align="right" hspace="20" vspace="20"></embed></object>binocular for its price. The binocular is compact and weighs 7oz./195 grams. The non-slip rubber armor helps absorb shock and keep a firm grip. It features fold down eyecups to reduce eye strain and is a great feature for people who wear eyeglasses.</p>
<p>It has fully coated optics for vivid imagery meaning there is a single layer coating on all air-to-glass surfaces. The prisms are standard boroscillicate (BK-7) prisms compared to higher quality barium crown (BaK-4) glass. As the name suggests, the binocular has a magnification of 8 and a objective lens size of 21. The Bushnell Powerview 13-2514 8&#215;21 binocular has a roof prism system that gives it its compact size compared to porro prism system models that are more bulky. The binoculars use a center focus system. The exit pupil located at the eye piece is 2.6mm.</p>
<p>Cons with the Bushnell Powerview 13-2514 8&#215;21 Binocular is that the binocular isn&#8217;t water or fog proof so the person handling it may need to use <a href="http://binocularssite.com/wp-content/uploads/2011/03/Bushnell-Powerview-132514.jpg"><img class="alignleft size-medium wp-image-102" title="Bushnell-Powerview-132514" src="http://binocularssite.com/wp-content/uploads/2011/03/Bushnell-Powerview-132514-300x253.jpg" alt="Bushnell-Powerview-132514" width="300" height="253" /></a>caution around water or when it is raining. The BK7 prisms can also be a con because a distortion may be noticed on the edges of your view with lower level lighting. The binocular is not able to attach to a tripod.</p>
<p>The Bushnell Powerview 13-2514 8&#215;21 Binocular is great little affordable binocular for many instances. It can be used during stadium sports events, hunting, birdwatching, observing nature, while on vacation, or for general use.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-reviews/bushnell-powerview-13-2514-8x21-binocular.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Compact binoculars</title>
		<link>http://binocularssite.com/binocular-resources/the-best-compact-binoculars.html</link>
		<comments>http://binocularssite.com/binocular-resources/the-best-compact-binoculars.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Resources]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=38</guid>
		<description><![CDATA[Compact binoculars are great for portability as most weigh about 10 ounces which makes them very easy to carry with you and very easy to pack in your luggage. However, it is hard to use as the small exit pupil requires precise alignment of your eye. The user must have a very steady hand to [...]]]></description>
			<content:encoded><![CDATA[<p>Compact binoculars are great for portability as most weigh about 10 ounces which makes them very easy to carry <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/H6LzLh3KZfs" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/H6LzLh3KZfs" align="right" hspace="20" vspace="20"></embed></object> with you and very easy to pack in your luggage. However, it is hard to use as the small exit pupil requires precise alignment of your eye. The user must have a very steady hand to keep the exit pupil in proper alignment. Many compacts are hard to focus. They also have a more limited depth of field than a full sized model. It is harder to see the details with compact binoculars.</p>
<p>Compact binoculars are usually cheaper than full-sized models so those on a budget can get better optics in a compact model. For the younger user compact binoculars fit in their hands better.</p>
<p>Compact binoculars fall into four groups. The first group is inexpensive binoculars made with a folding roof prism is the least expensive binoculars widely available. The second group is the inexpensive binoculars made with a porro prism. When these compacts have great optics they can actually be decent binoculars for those who want a pair to carry all the time. The third group is the more expensive porro prism compacts are highly useful for those already experienced with a full sized binocular.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/41.jpg"><img class="alignleft size-medium wp-image-53" title="4" src="http://binocularssite.com/wp-content/uploads/2011/03/41-300x263.jpg" alt="" width="300" height="263" /></a>They offer great resolution, brightness, and ease of view. The last group is the expensive folding roof prism compacts offers outstanding waterproofing and good optical performance in a binocular that can be easily carried in the user’s pocket.<br />
Compact binoculars are great for younger users or to have a pair of binoculars that will go anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-resources/the-best-compact-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Closer To The Action</title>
		<link>http://binocularssite.com/binocular-resources/getting-closer-to-the-action.html</link>
		<comments>http://binocularssite.com/binocular-resources/getting-closer-to-the-action.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Resources]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=30</guid>
		<description><![CDATA[The main reason that a person buys binoculars is to get closer to the action. When this is the goal there is three factors that must be considered. The first consideration is the amount of magnification. The second consideration is the field of view. The third consideration is the price. Magnification refers to how much [...]]]></description>
			<content:encoded><![CDATA[<p>The main reason that a person buys binoculars is to get closer to the action. When this is the goal there is three <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/H-oXPzSI8DQ" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/H-oXPzSI8DQ" align="right" hspace="20" vspace="20"></embed></object> factors that must be considered. The first consideration is the amount of magnification. The second consideration is the field of view. The third consideration is the price.</p>
<p>Magnification refers to how much closer an object will appear. When looking at binoculars you will see two numbers with an X in the middle. The first number is the amount of magnification. Look for a number between 8 and 12. Less than 8 is just not very powerful. More than 12 is hard to handle without a tripod and most of us are not willing to lug one along.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/8.jpg"><img class="alignleft size-medium wp-image-61" title="8" src="http://binocularssite.com/wp-content/uploads/2011/03/8-300x198.jpg" alt="" width="300" height="198" /></a>When buying binoculars to get closer to the action the second factor to consider is the field of view. This is how much can be seen through the binoculars without moving the binoculars. The depth of field is usually expressed as a width at 1000 meters. Sometimes it is expressed as an angle. The larger the field of view is the better the binoculars.</p>
<p>As with almost all products, the right magnification and the right field of view costs more money. This is especially true with the field of view. Consider what will work in your case compared to the costs of the instrument.</p>
<p>When buying binoculars to get close to the action consider the magnification, the field of view and the price of the binoculars. It is a very individual choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-resources/getting-closer-to-the-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Binoculars for Sporting Events</title>
		<link>http://binocularssite.com/binocular-tips/best-binoculars-for-sporting-events.html</link>
		<comments>http://binocularssite.com/binocular-tips/best-binoculars-for-sporting-events.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Tips]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[sporting]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=22</guid>
		<description><![CDATA[People love to take binoculars to sporting events. When choosing the best binoculars for sporting events there are three main considerations. They are magnification, field of view, type of binocular and size of binocular. Binoculars used for sporting events should have a magnification between 8 and 12X. Binoculars with magnification smaller than 8 and things [...]]]></description>
			<content:encoded><![CDATA[<p>People love to take binoculars to sporting events. When choosing the best binoculars for sporting events there are <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/bIxcuKWOsNk" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/bIxcuKWOsNk" align="right" hspace="20" vspace="20"></embed></object> three main considerations. They are magnification, field of view, type of binocular and size of binocular.</p>
<p>Binoculars used for sporting events should have a magnification between 8 and 12X. Binoculars with magnification smaller than 8 and things are not big enough to really see and larger than 12 image stabilization starts to be a problem. Remember that the more magnification present the smaller the field of view.</p>
<p>Binoculars used for sporting events need a wide field of view and is more important than larger magnification numbers. Field of view is the amount of the playing field that you can see at one time.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/12.jpg"><img class="alignleft size-medium wp-image-69" title="12" src="http://binocularssite.com/wp-content/uploads/2011/03/12-300x199.jpg" alt="" width="300" height="199" /></a>Another choice in choosing binoculars for sporting events is the style of binoculars. There are two styles. They are roof prism and porro prism. Roof prism binoculars have fewer moving parts thus less can go wrong. They are easier to keep clean and can be made waterproof. Porro Prism binoculars have a wider field of focus. They are, however, more bulky and thus harder to carry to a sporting event.</p>
<p>The last choice in choosing binoculars for sporting events is the size of the binoculars. The user may choose compact binoculars which are easier to pack. Others will choose full size binoculars because they have a larger field of view, and can take in more light making it easier to see.</p>
<p>There are four main considerations in binoculars in sporting events. The choice is really a personal one.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-tips/best-binoculars-for-sporting-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for Binoculars</title>
		<link>http://binocularssite.com/binocular-tips/caring-for-binoculars.html</link>
		<comments>http://binocularssite.com/binocular-tips/caring-for-binoculars.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Tips]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[for]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=28</guid>
		<description><![CDATA[Great binoculars can be fun to use. Properly cared for binoculars will last for years. Here is 11 tips to help. 1. Use the case that came with the binoculars to prevent banging and to help keep them clean. 2. Keep the rubber eye cups in the up position when not in use. 3. Use [...]]]></description>
			<content:encoded><![CDATA[<p>Great binoculars can be fun to use. Properly cared for binoculars will last for years. Here is 11 tips to help. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/FCWJ77AGwng" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/FCWJ77AGwng" align="right" hspace="20" vspace="20"></embed></object><br />
1. Use the case that came with the binoculars to prevent banging and to help keep them clean.<br />
2. Keep the rubber eye cups in the up position when not in use.<br />
3. Use the protective lens covers to keep the lenses from becoming scratched.<br />
4. Protect your binoculars from inclement weather.<br />
5. Protect your binoculars from banging especially if they are waterproof as this knocks the protective nitrogen loose and makes the waterproofing not working.<br />
6. When using your binoculars use the neck strap to prevent accidentally being dropped.<br />
7. Remove all water from the binoculars with a soft cloth such as those made for the lenses of cameras.<br />
8. Store your binoculars at room temperature.<br />
9. Use a soft camel hair brush to clean your binoculars once a month.<br />
<a href="http://binocularssite.com/wp-content/uploads/2011/03/9.jpg"><img class="alignleft size-full wp-image-63" title="9" src="http://binocularssite.com/wp-content/uploads/2011/03/9.jpg" alt="" width="300" height="199" /></a>10. Use lens cleaning cloths on the lenses. Do not use paper.<br />
11. Have a professional recalibrate your binoculars as needed.<br />
12. If the lens does not come totally clean use window cleaner on a soft cloth and rub briskly. Do not put the window cleaner directly onto the binoculars.<br />
13. Remove the eyecups gently and clean the whole lens on a regular basis.<br />
14. Check the neck strap for signs of wear. Replace as needed.<br />
With proper care great quality binoculars will last a long time. Make sure and take care of them properly to extend the life of your binoculars.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-tips/caring-for-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Binoculars</title>
		<link>http://binocularssite.com/binocular-resources/types-of-binoculars.html</link>
		<comments>http://binocularssite.com/binocular-resources/types-of-binoculars.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Resources]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=20</guid>
		<description><![CDATA[Almost all binoculars falls into one of two types. Those types are roof prism binoculars and porro prism binoculars. Roof prism binoculars were created as early as the 1870s and much work on it was done by Achille Victor Emile Daubresse. Roof prism binoculars have less internal parts than a porro prism binocular. Roof prism [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all binoculars falls into one of two types. Those types are roof prism binoculars and porro prism binoculars. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/epzefyKc9Sg" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/epzefyKc9Sg" align="right" hspace="20" vspace="20"></embed></object></p>
<p>Roof prism binoculars were created as early as the 1870s and much work on it was done by Achille Victor Emile Daubresse. Roof prism binoculars have less internal parts than a porro prism binocular. Roof prism binoculars also are easier to keep clean and easier to keep dry. Roof prism binoculars have a front lens that is in direct line with the rear lens.</p>
<p>The front lens is the objective lens while the rear lens is the ocular lens. Being in direct line allows this binocular to be more compact. The depth of field can present problems when using roof prism binoculars. Most roof prism binoculars use prisms that were designed by Ernst Karl Abbe and Albert Koenig or the Schmidt-Pechan prism. With these prisms the image is first erected then folded along the optical path.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/13.jpg"><img class="alignleft size-medium wp-image-71" title="13" src="http://binocularssite.com/wp-content/uploads/2011/03/13-300x225.jpg" alt="" width="300" height="225" /></a>Porro prism binoculars were invented by Ignazio Porro in 1854 and further improved by Carl Zeiss. Unlike the roof prism binoculars the objective lens is not lined up with the ocular lens. Therefore these binoculars require occasional recalculation by a professional. When used the objects usually appear brighter than when using a roof prism binocular. They are usually cheaper to produce and cheaper to buy than the roof prism binocular. They are harder to keep clean and water can damage these binoculars severely.</p>
<p>There are many similarities and differences in these two types of binoculars.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-resources/types-of-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron SkyMaster 15&#215;70 Binocular Review</title>
		<link>http://binocularssite.com/binocular-reviews/celestron-skymaster-15x70-binocular-review.html</link>
		<comments>http://binocularssite.com/binocular-reviews/celestron-skymaster-15x70-binocular-review.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Reviews]]></category>
		<category><![CDATA[15x70]]></category>
		<category><![CDATA[binocular]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[skymaster]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=40</guid>
		<description><![CDATA[The Celestron SkyMaster 15&#215;70 Binocular is a great astronomy binocular that can also be used at sporting events and for birding. The Celestron SkyMaster 15&#215;70 Binocular includes a tripod adapter that makes it easy to make sure that you do not suffer from handshake when looking at the moon or the rings of Jupiter. Since [...]]]></description>
			<content:encoded><![CDATA[<p>The Celestron SkyMaster 15&#215;70 Binocular is a great astronomy binocular that can also be used at sporting events and <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/g0QGS564sPk" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/g0QGS564sPk" align="right" hspace="20" vspace="20"></embed></object> for birding. The Celestron SkyMaster 15&#215;70 Binocular includes a tripod adapter that makes it easy to make sure that you do not suffer from handshake when looking at the moon or the rings of Jupiter. Since the Ceestron SkyMaster 15&#215;70 has a magnification of 15 using a tripod is highly recommended especially for the novice.</p>
<p>This binocular features a 70 mm objective lens which allows for the most light to be seen on the subject. The Celestron SkyMaster 15&#215;70 Binocular features the great BAK-4 prism that is known for its great optical quality allowing the viewer to see a truer round than other common glass. The binocular also features a 4 element objective lens which allows for super sharp focusing clear across the field of view. The lenses are all multi-coated which allows for the most light to enter the binoculars and also allows for sharp crystal clear views.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/3.jpg"><img class="alignleft size-medium wp-image-50" title="3" src="http://binocularssite.com/wp-content/uploads/2011/03/3-300x222.jpg" alt="" width="300" height="222" /></a>The Celestron SkyMaster 15&#215;70 Binocular features diopter adjustment allowing the user to focus each eyepiece independently. After the diopter has been set the binoculars further can be focused with the very large center-focus knob. Users will also appreciate that the binocular is water-resistant and comes with a lifetime no-fault warranty.</p>
<p>The Celestron SkyMaster 15&#215;70 Binocular will provide years of enjoyment with its performance. Rather the viewer is looking at craters on the moon or a comet this binocular is an outstanding source when there is simply not time to set up the telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-reviews/celestron-skymaster-15x70-binocular-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Binoculars</title>
		<link>http://binocularssite.com/binocular-resources/how-to-buy-binoculars.html</link>
		<comments>http://binocularssite.com/binocular-resources/how-to-buy-binoculars.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Resources]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=26</guid>
		<description><![CDATA[Four important factors when buying binoculars are to know the company that made the binoculars buy from knowledgeable people, buy based on what you want to accomplish with the binoculars, and buy based on individual preferences. Many companies make binoculars, but the best are made by a few companies that produce quality products. Choose binoculars [...]]]></description>
			<content:encoded><![CDATA[<p>Four important factors when buying binoculars are to know the company that made the binoculars buy from <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/76r1YSGFHtc" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/76r1YSGFHtc" align="right" hspace="20" vspace="20"></embed></object> knowledgeable people, buy based on what you want to accomplish with the binoculars, and buy based on individual preferences.</p>
<p>Many companies make binoculars, but the best are made by a few companies that produce quality products. Choose binoculars from companies that have been around for a while. Those companies are prepared to stand behind their products. They also usually use a higher quality glass.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/10.jpg"><img class="alignleft size-medium wp-image-65" title="10" src="http://binocularssite.com/wp-content/uploads/2011/03/10-300x198.jpg" alt="" width="300" height="198" /></a>The second factor is to buy from a knowledgeable person. Rather buying online or in a store look for a sales clerk that understands the qualities of good binoculars and can help educate you on what makes good binoculars. It is a very specialized field and knowledge can be hard to find. It is also usually better to buy from a company that service their own products.</p>
<p>It is also important to buy based on the purpose of the binoculars.</p>
<p>The last thing you will want to consider is how the binoculars fit in your hands. Try to find a source where you can actually hold the binoculars before you buy them or can easily return them if need be. When you hold the binoculars you need to be able to hold the binoculars easily. The focus know should be easily accessible.</p>
<p>So when buying binoculars consider:<br />
• Buy from a great company<br />
• Buy from a good sales person<br />
• Buy based on the purpose<br />
• Buy based on individual feel</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-resources/how-to-buy-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bird Watching Binoculars</title>
		<link>http://binocularssite.com/binocular-tips/best-bird-watching-binoculars.html</link>
		<comments>http://binocularssite.com/binocular-tips/best-bird-watching-binoculars.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Tips]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[watching]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=32</guid>
		<description><![CDATA[When buying the best bird watching binoculars look for binoculars that have a magnification of 8 to 10. The higher the magnification number usually the smaller the field of focus. Consider what your major bird watching activity is going to be. If the bird is generally going to be close to you choose less magnification. [...]]]></description>
			<content:encoded><![CDATA[<p>When buying the best bird watching binoculars look for binoculars that have a magnification of 8 to 10. The higher the <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9t9ACWL3VYg" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/9t9ACWL3VYg" align="right" hspace="20" vspace="20"></embed></object> magnification number usually the smaller the field of focus. Consider what your major bird watching activity is going to be. If the bird is generally going to be close to you choose less magnification. This number will be found on binoculars as the first number ___X_____.</p>
<p>The second number is the objective lens diameter. Many people still believe that you want the second number to be 10 times larger than the first number. However, with the advances in technology look for a number between 30 and 50mm. When a person watching birds increases the number here they will have more light in your image. The person will also have more weight to carry around and the binoculars will be more expensive.</p>
<p><a href="http://binocularssite.com/wp-content/uploads/2011/03/7.jpg"><img class="alignleft size-medium wp-image-59" title="b" src="http://binocularssite.com/wp-content/uploads/2011/03/7-300x200.jpg" alt="" width="300" height="200" /></a>The third factor is the exit pupil size. Look for a number here with a value of at least 4 mm. If most of your birding activity will be in dim light situations consider buying 5 mm plus.</p>
<p>The fourth consideration is the prism. The advantages of the porro prism is that they have a wider field of view, give a brighter picture, and usually costs less. The advantages of a roof prism are that they are lightweight, are waterproof, and are stream-lined.</p>
<p>The fifth major consideration is the users ability to focus quickly and sharply.<br />
These are the five major considerations when buying the best bird watching binoculars.</p>
]]></content:encoded>
			<wfw:commentRss>http://binocularssite.com/binocular-tips/best-bird-watching-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Camera Binoculars</title>
		<link>http://binocularssite.com/binocular-tips/what-are-camera-binoculars.html</link>
		<comments>http://binocularssite.com/binocular-tips/what-are-camera-binoculars.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Tips]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://binocularssite.com/?p=36</guid>
		<description><![CDATA[Camera binoculars are binoculars that have a digital camera. They have the ability to take photos of what is seen through the view of the binoculars’ eye piece. The camera itself is placed on top of the binoculars. It has a flat or flip LCD screen that allows you to frame and review the picture [...]]]></description>
			<content:encoded><![CDATA[<p>Camera binoculars are binoculars that have a digital camera. They have the ability to take photos of what is seen <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9GfTERF705g" /><param name="align" value="right" /><param name="vspace" value="20" /><param name="hspace" value="20" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.youtube.com/v/9GfTERF705g" align="right" hspace="20" vspace="20"></embed></object> through the view of the binoculars’ eye piece. The camera itself is placed on top of the binoculars. It has a flat or flip LCD screen that allows you to frame and review the picture after it is taken.</p>
<p>Since the human eyes and the lens are different the photograph will not always be the same as the view seen through the eye piece. Thus, the quality of the picture depends more on lens size and its zooming capabilities. These features are identified by the binoculars numbers, for example 5 by 35, where 5 is the zoom level and 35 is the size of the lens. Basically the bigger the lens then the better the image.</p>
